Product Images Slider
Highlights
- Hear the Difference- The SR350 stereo headphones offer high-quality bass performance and excellent sound isolation in a lightweight over-ear design. Wide cushioned ear pads and an adjustable headband provide serious comfort, while a low-profile fit makes the SR350s ideal for everything from home listening to fitness applications.  
-   Upgraded SoundThe SR350s are a solid introduction to the superior audio quality of over-ear headphones. They make a great gift for music lovers who still use their included smartphone earbuds. 
- Lightweight Listening- Featuring all lightweight components, the SR350s are ideal for a mobile lifestyle. Perfect for a variety of fitness and travel applications, these headphones offer hours of ultra-portable, fatigue-free listening for even the longest of listening sessions.  
Sound with Style
The SR350 is carefully contoured to the shape of the head for a secure, yet attractive fit. It's a look that works with any outfit or occasion.
Features
Features
- Lightweight design ideal for music recording, practice and listening
- Powerful audio performance
- Over-ear, closed back design with cushioned ear cups
- 35mm drivers with rare earth magnets
- Adjustable padded headband
- 20Hz–20kHz frequency range
- 1/4" adapter included
More Headphones
Compare SR Headphones
| SR350  -  | SR450  -  | SR550  -  | SR850  -  | SR880  -  | SR990  -  | |
|---|---|---|---|---|---|---|
| Type | Circumaural, Closed-Back | Supra-aural, Closed-Back | Circumaural, Closed-Back | Circumaural, Semi-Open | Circumaural, Closed-Back | Circumaural, Closed-Back | 
| Driver Size | 40mm | 40mm | 40mm | 50mm | 50mm | 50mm | 
| Frequency Response | 20Hz–20kHz | 20Hz–20kHz | 20Hz–20kHz | 10Hz–30kHz | 20Hz–20kHz | 20Hz–20kHz | 
| Impedance | 32Ω | 32Ω | 32Ω | 32Ω | 32Ω | 32Ω | 
| Sensitivity | 110dB | 110dB | 110dB | 98dB | 97dB | 95dB | 
| Connector | 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | 
| Cable Length | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 
| Weight | 5.6oz / 158g | 5.64oz / 160g | 6.52oz / 185g | 9.5oz / 276g | 8.64oz / 245g | 9.52oz / 270g | 
 CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm -
				www.P65Warnings.ca.gov




