Product Images Slider
Highlights
- Studio Sound- Equipped with 50mm high-sensitivity neodymium drivers, the SR990s deliver exceptional sound quality and clarity so you can mix with confidence. A wide 20Hz-20KHz frequency response allows listeners to hear audio the way it was meant to be heard, with a clear commitment to audio accuracy and maintaining a true and natural sound.  
-   Premium ComfortListen in comfort on the go or in the studio with a closed-back design that provides ample sound isolation with minimal bleed. The SR990s feature a durable and ergonomic design with a wide, self-adjusting headband and velour ear pads for a secure fit and extra-comfortable marathon listening sessions. The SR990s include a 1/8"-1/4" gold-plated adapter and a set of velour and high-protein ear cushions. 
Features / Specs
Features
- Type: Over-ear, closed back
- Driver: Dynamic
- Driver Unit: 50mm with Neodymium magnet
- Frequency Response: 20Hz – 20kHz
- Impedance: 32Ω
- Sensitivity: 95dB @ 1kHz/1mW
- Cable: 8.25' (2.5m)
- Connector: Gold-plated 1/8” (3.5 mm) stereo mini connector with gold-plated 1/8” (3.5 mm) to 1/4” (6.3 mm) adapter
- Earpads: Velour and Protein-leather
- Clamping Force: 5N (1.12 lb)
- Weight: 9.52oz (270 g)
Specifications
| Driver type | Dynamic | 
|---|---|
| Type | Closed-Back | 
| Driver Unit | 50 mm, Neodymium magnet | 
| Frequency response | 20 Hz - 20 kHz | 
| Impedance | 32Ω | 
| Sensitivity | 95dB @ 1kHz/1mW | 
| Connector | Gold-plated 1/8” (3.5 mm) stereo mini connector with gold-plated 1/8” (3.5 mm) to 1/4” (6.3 mm) adapter | 
| Cable | 8.25’ / 2.5m long | 
| Weight | 9.52oz / 270g | 
Compare SR Headphones
| SR350  -  | SR450  -  | SR550  -  | SR850  -  | SR880  -  | SR990  -  | |
|---|---|---|---|---|---|---|
| Type | Circumaural, Closed-Back | Supra-aural, Closed-Back | Circumaural, Closed-Back | Circumaural, Semi-Open | Circumaural, Closed-Back | Circumaural, Closed-Back | 
| Driver Size | 40mm | 40mm | 40mm | 50mm | 50mm | 50mm | 
| Frequency Response | 20Hz–20kHz | 20Hz–20kHz | 20Hz–20kHz | 10Hz–30kHz | 20Hz–20kHz | 20Hz–20kHz | 
| Impedance | 32Ω | 32Ω | 32Ω | 32Ω | 32Ω | 32Ω | 
| Sensitivity | 110dB | 110dB | 110dB | 98dB | 97dB | 95dB | 
| Connector | 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | Gold-plated 1/8" (3.5mm) with 1/4" (6.3mm) adapter | 
| Cable Length | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 8.25’ / 2.5m | 
| Weight | 5.6oz / 158g | 5.64oz / 160g | 6.52oz / 185g | 9.5oz / 276g | 8.64oz / 245g | 9.52oz / 270g | 
From the Blog
Downloads & Manuals
Additional Materials
 CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm -
				www.P65Warnings.ca.gov






