Product Images Slider
Highlights
- Power and Build- The XP208w provides up to 20 hours of continuous operation from its built-in rechargeable battery. Its lightweight amplifier delivers 200 watts of power to an 8" 2-way speaker system. All of this is housed in a rugged polypropylene enclosure with a steel grille, locking telescopic handle, and smooth-running wheels that weighs just under 24 pounds. Needless to say, transporting the XP208w is a breeze. Plus, a 1 3/8" speaker mount allows the XP208w to be used with any standard speaker stand.  
-   In The MixEquipped with a full-featured 4-channel mixer, the XP208w makes setup quick and easy. Connect microphones, line-level devices and, for buskers, guitars directly to the XP208w. The speaker can also wirelessly stream music from any Bluetooth device. A variable reverb control adds depth, and a voice-over ducker automatically lowers the music when you speak or sing into a microphone (XLR or wireless inputs). In addition, a master 2-band EQ is provided to adjust the tonal characteristics of the XP208w, as well as a line output for daisy-chaining additional speakers. 
- Wires, Schmires- The XP208w includes a Samson XPD2 handheld digital USB wireless system (with USB extension cable). And thanks to the inclusion of two USB wireless ports, you can integrate a second XPD Series wireless system (sold separately) for multi-performer vocal and speech applications.  
Features
- All-in-one portable PA system that weighs just under 24lb
- Internal rechargeable battery for up to 20 hours of continuous use
- Bluetooth connectivity to connect wireless music sources
- Includes Samson XPD2 Handheld Digital USB Wireless System (100' operating range) with USB extension cable
- 2-way speaker enclosure with 8" woofer and 1" tweeter
- Class D amplifier produces 200 watts of Peak power
- 4-channel mixer with 2-band (Bass and Treble) EQ
- Independent volume controls on each channel
- XLR-1/4" combo selectable mic/line input for microphones and line level devices
- 1/4" selectable line/instrument input
- Variable reverb control for mic/wireless inputs
- Voiceover control with priority ducking
- Line output to daisy-chain multiple systems together
- Two USB wireless ports for use with Samson XPD Series USB Digital Wireless Systems (one XPD2 Handheld system included)
- Battery level, Charging, and Power LED indicators
- Rugged polypropylene enclosure with steel grille
- Telescopic handle and smooth rolling wheels for easy transport
- 1 3/8" speaker stand mount
- Side microphone mounting clip for wireless mic storage
More Expedition Rechargeable Portable PA Systems
- Expedition Express+- Rechargeable Speaker System with Bluetooth® 
- Expedition XP106w- Rechargeable Portable PA with Handheld Wireless System 
- Expedition XP310w- Rechargeable Portable PA with Handheld Wireless System 
- Expedition XP312w- Rechargeable Portable PA with Handheld Wireless System 
Expedition Rechargeable Portable PA Systems
| Expedition Escape+  -  | Expedition Express+  -  | Expedition XP106w  -  | Expedition Explor with Handheld Wireless  -  | Expedition XP208w  -  | Expedition XP310w  -  | Expedition XP312w  -  | |
|---|---|---|---|---|---|---|---|
| Audience Size | 25–50 people | 50–100 people | 75–200 people | 100–300 people | 100–300 people | 200–400 people | 300–500 people | 
| Output Power | 50 watts | 75 watts | 100 watts | 200 watts | 200 watts | 300 watts | 300 watts | 
| Woofer Size | 6" | 6" | 6" | 8" | 8" | 10" | 12" | 
| Mid-Range Driver | – | – | – | 3.5" | – | – | – | 
| HF Driver Size | 1" | 1" | 1" | 2x1" | 1" | 1" | 1" | 
| Number of Channels | 2 | 3 | 4 | 3 | 4 | 4 (Top Mounted) | 4 | 
| Mic Inputs | 1/4" | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo (selectable) | XLR-1/4" Combo (selectable) | 
| Line Inputs | 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | XLR-1/4" Combo, 1/8" (3.5mm) | 1/4" | 1/8" (3.5mm) | 1/8" (3.5mm) | 
| Line Outputs | – | – | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 
| Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| XPD Wireless Ports | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 
| Concert 88a Wireless Slots | – | – | – | – | – | 2 | 2 | 
| Voice Priority | – | – | – | – | Yes | Yes | Yes | 
| EQ Controls | – | Bass & Treble | Music / Speech Switch | Bass, Mid & Treble | Bass & Treble | Bass & Treble | Bass & Treble | 
| Included Microphones | – | Wired Handheld Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | Concert 88a Handheld Wireless Mic | Concert 88a Handheld Wireless Mic | 
| Battery Life | Up to 20 hours | Up to 20 hours | Up to 20 hours | Up to 12 hours | Up to 20 hours | Up to 12 hours | Up to 12 hours | 
| Dimensions | 8.75" x 8.75" x 12.7" /222 x 210 x 323mm | 8.75" x 8.75" x 12.7" / 222 x 210 x 323mm | 9.5" x 9" x 14.2" / 240 x 230 x 360mm | 9.4" x 11" x 16.3" / 238mm x 279mm x 413mm | 10.9" x 9.9" x 16.9" / 277 x 252 x 429mm | 12.2" x 12.2" x 22" / 310 x 310 x 560mm | 15.4" x 14.2" x 23.6" / 390 x 360 x 600mm | 
| Weight | 10.4lb / 4.7kg | 11.9lb / 5.4kg | 16lb / 7.2kg | 15lb / 6.8kg | 23.8lb / 108kg | 27.5lb / 12.5kg | 38lb / 17.3kg | 
Downloads & Manuals
Additional Materials
 CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm -
				www.P65Warnings.ca.gov



