Product Images Slider
Highlights
- Built for Power and Mobility- The XP310w provides up to 12 hours of continuous power from its built-in rechargeable lithium-ion battery. Its lightweight Class D amplifier delivers 300 watts of power to a 2-way speaker system with a 10-inch woofer and 1-inch tweeter. All of this is housed in a rugged polypropylene enclosure with steel grille that weighs 27.5 pounds. And with a locking telescopic handle and smooth-running wheels, the XP310 is easy to transport. Plus, a 1 3/8" speaker stand socket allows the XP310w to be mounted on any standard speaker stand.  
-   On Top of That... A Full-featured MixerThe XP310w features a top-mounted 4-channel mixer with XLR, 1/4" and 1/8" inputs for connecting microphones and line-level devices for quick and easy setup. The speaker can also stream music wirelessly from any Bluetooth device. A variable reverb control adds depth, and a voice-over ducker automatically lowers the music when speaking or singing into a microphone (XLR or wireless inputs). In addition, a master 2-band EQ is provided to adjust the tonal characteristics of the XP310w, as well as a line output for daisy-chaining additional speakers. 
- Wireless XPansion- Perfect for multi-performer vocal and speech applications, the XP310w can handle up to three wireless systems simultaneously. The XP310w comes with a single Concert 88a handheld frequency-agile UHF wireless system that provides up to 300' of operating range. An additional wireless receiver slot is included for adding a second Concert 88a Series wireless system (sold separately), while the USB wireless port also allows you to integrate an XPD Series USB digital wireless system (sold separately).  
Features
- All-in-one portable PA system that weighs 27.5lb
- Internal rechargeable lithium ion battery for up to 12 hours of continuous use
- Bluetooth connectivity to connect wireless music sources
- Includes Concert 88a Handheld Frequency-agile UHF Wireless System (300' operating range)
- Extra wireless receiver slot for adding an additional Concert 88a Series wireless system (sold separately)
- 2-way speaker enclosure with 10" woofer and 1" tweeter
- Class D amplifier produces 300 watts of Peak power
- Top-mounted 4-channel mixer with 2-band (Bass and Treble) EQ
- Independent volume controls on each channel
- XLR-1/4" combo selectable mic/line input for microphones and line level devices
- 1/8" (3.5mm) input for stereo line level devices (MP3 players, keyboards, etc.)
- Variable reverb control for mic/wireless inputs
- Voiceover control with priority ducking
- Line output to daisy-chain multiple systems together
- USB wireless port for use with Samson XPD Series USB Digital Wireless Systems (sold separately)
- Battery level, Charging and Power LED indicators
- Rugged polypropylene enclosure with steel grille
- Locking telescopic handle and smooth rolling wheels for easy transport
- 1 3/8" speaker stand mount
- Two integrated microphone mounts for wireless mic storage
Specifications
| Output Power | 300 watts Peak | 
|---|---|
| Speakers | 10” woofer + 1” tweeter | 
| Frequency Response | 50Hz–18kHz (-3dB) | 
| Mic/Line Input | XLR-1⁄4” combo | 
| Aux Input | 1/8” Aux | 
| Wireless Input | USB wireless | 
| Outputs | 1⁄4” Line | 
| Tone Control | Master Bass & Treble EQ | 
| Dynamics Control | Reverb, Voiceover (ducker) | 
| Bluetooth | Bluetooth 4.0, A2DP | 
| Working Frequency | 2.402GHz~2.480GHz | 
| RF Power | <10mW | 
| Battery Life | Up to 12 hours by built-in Li-ion | 
| Battery Charging | 4-6 hours | 
| Power Supply | AC:100-120V/220-240V, 50~60Hz | 
| Construction | Polypropylene | 
| Grille | Perforated steel grille, powder coated | 
| Mounting | Integral 1 3/8” Pole Mount Receptacle | 
| Wireless Receiver | Samson CR88a | 
| Wireless Sensitivity | -100 dBm / 30 dB sinad | 
| Wireless Image Rejection | >50 dB | 
| Wireless Working Range | 100’ (30m) line-of-sight | 
| Operating Temperature | -10°C ~ +40°C | 
| Dimensions (LxDxH) | 12.25” x 12.25” x 22 / 310mm x 310mm x 560mm | 
| Weight | 27.5 lb / 12.5 kg | 
| Microphone Element | Dynamic | 
|---|---|
| Input Gain Range | 28 dB | 
| RF Power | 10 mW EIRP | 
| Power Requirements | Two AA (LR6) alkaline batteries | 
| Battery Life | 8 hours | 
| Dimensions (HxØ) | 10.23” x 2.1” / 260mm x 54mm | 
| Weight | 0.48 lb / 218 g | 
More Expedition Rechargeable Portable PA Systems
- Expedition Express+- Rechargeable Speaker System with Bluetooth® 
- Expedition XP106w- Rechargeable Portable PA with Handheld Wireless System 
- Expedition XP208w- Rechargeable Portable PA with Handheld Wireless System 
- Expedition XP312w- Rechargeable Portable PA with Handheld Wireless System 
Expedition Rechargeable Portable PA Systems
| Expedition Escape+  -  | Expedition Express+  -  | Expedition XP106w  -  | Expedition Explor with Handheld Wireless  -  | Expedition XP208w  -  | Expedition XP310w  -  | Expedition XP312w  -  | |
|---|---|---|---|---|---|---|---|
| Audience Size | 25–50 people | 50–100 people | 75–200 people | 100–300 people | 100–300 people | 200–400 people | 300–500 people | 
| Output Power | 50 watts | 75 watts | 100 watts | 200 watts | 200 watts | 300 watts | 300 watts | 
| Woofer Size | 6" | 6" | 6" | 8" | 8" | 10" | 12" | 
| Mid-Range Driver | – | – | – | 3.5" | – | – | – | 
| HF Driver Size | 1" | 1" | 1" | 2x1" | 1" | 1" | 1" | 
| Number of Channels | 2 | 3 | 4 | 3 | 4 | 4 (Top Mounted) | 4 | 
| Mic Inputs | 1/4" | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo | XLR-1/4" Combo (selectable) | XLR-1/4" Combo (selectable) | 
| Line Inputs | 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | 1/4", 1/8" (3.5mm) | XLR-1/4" Combo, 1/8" (3.5mm) | 1/4" | 1/8" (3.5mm) | 1/8" (3.5mm) | 
| Line Outputs | – | – | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 
| Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| XPD Wireless Ports | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 
| Concert 88a Wireless Slots | – | – | – | – | – | 2 | 2 | 
| Voice Priority | – | – | – | – | Yes | Yes | Yes | 
| EQ Controls | – | Bass & Treble | Music / Speech Switch | Bass, Mid & Treble | Bass & Treble | Bass & Treble | Bass & Treble | 
| Included Microphones | – | Wired Handheld Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | XPD Handheld Wireless Mic | Concert 88a Handheld Wireless Mic | Concert 88a Handheld Wireless Mic | 
| Battery Life | Up to 20 hours | Up to 20 hours | Up to 20 hours | Up to 12 hours | Up to 20 hours | Up to 12 hours | Up to 12 hours | 
| Dimensions | 8.75" x 8.75" x 12.7" /222 x 210 x 323mm | 8.75" x 8.75" x 12.7" / 222 x 210 x 323mm | 9.5" x 9" x 14.2" / 240 x 230 x 360mm | 9.4" x 11" x 16.3" / 238mm x 279mm x 413mm | 10.9" x 9.9" x 16.9" / 277 x 252 x 429mm | 12.2" x 12.2" x 22" / 310 x 310 x 560mm | 15.4" x 14.2" x 23.6" / 390 x 360 x 600mm | 
| Weight | 10.4lb / 4.7kg | 11.9lb / 5.4kg | 16lb / 7.2kg | 15lb / 6.8kg | 23.8lb / 108kg | 27.5lb / 12.5kg | 38lb / 17.3kg | 
Resources
Help Topics
Downloads & Manuals
Additional Materials
 CALIFORNIA PROPOSITION 65 WARNING: Cancer and Reproductive Harm -
				www.P65Warnings.ca.gov



